Refractory Sheet RSBD

AVAILABILITY:

ES09   RSBD-LD, 24″ X 48″ X 1″
ES13   RSBD-LD, 24″ X 48″ X 2″
ES18   RSBD-HD, 24″ X 48″ X 1″
ES24   RSBD-HD, 24″ X 48″ X 2″
ES50   RSBD-240, 24″ X 24″ X 1″
ES51   RSBD-240, 24″ X 24″ X 1 1/2″
ES52   RSBD-240, 24″ X 24″ X 2″
ES53   RSBD-240, 24″ X 48″ X 1″
ES54   RSBD-240, 24″ X 48″ X 1 1/2″
ES55   RSBD-240, 24″ X 48″ X 2″
ES60   RSBD-400, 24″ X 24″ X 1/2″
ES62   RSBD-400, 24″ X 24″ X 1″
ES64   RSBD-400, 24″ X 24″ X 2″
ES65   RSBD-400, 24″ X 48″ X 1/2″
ES67   RSBD-400, 24″ X 48″ X 1″
ES69   RSBD-400, 24″ X 48″ X 2″

Custom boards, shapes and preparations are available on request.  Our forming processes, large inventory of custom tooling and state of the art machining techniques allow a wide variety of sizes and shapes to be made.  Special geometries such as disks, rings and custom-machined shapes can be fabricated.  Tight tolerance machining, compositional variations and the application of surface rigidizers and hardening agents are available.  Please contact us with your special requirements.

  Brooke Hamling   Sep 07, 2018     Comments Off on Refractory Sheet RSBD   Read More

RS-D Sheet Types

AVAILABILITY

Please call, fax or e-mail for pricing and availability.

 

Item # Description
JS01 RS-DA, 18″ X 24″ X .020
JS02 RS-DA, 18″ X 24″ X .040
JS03 RS-DA, 18″ X 24″ X .080
JS04 RS-DA, 18″ X 24″ X .120
JS05 RS-DA, 36″ X 48″ X .020
JS06 RS-DA, 36″ X 48″ X .040
JS07 RS-DA, 36″ X 48″ X .080
JS08 RS-DA, 36″ X 48″ X .120
JS20 RS-DM, 18″ X 24″ X .020
JS21 RS-DM, 18″ X 24″ X .040
JS22 RS-DM, 18″ X 24″ X .080
JS23 RS-DM, 18″ X 24″ X .120
JS24 RS-DM, 36″ X 48″ X .020
JS25 RS-DM, 36″ X 48″ X .040
JS26 RS-DM, 36″ X 48″ X .080
JS27 RS-DM, 36″ X 48″ X .120
JS50 RS-DD, 18″ X 24″ X .020
JS51 RS-DD, 18″ X 24″ X .040
JS52 RS-DD, 18″ X 24″ X .080
JS53 RS-DD, 18″ X 24″ X .120
JS54 RS-DD, 36″ X 48″ X .020
JS55 RS-DD, 36″ X 48″ X .040
JS56 RS-DD, 36″ X 48″ X .080
JS57 RS-DD, 36″ X 48″ X .120
JS70 RS-DR, 18″ X 24″ X .020
JS71 RS-DR, 18″ X 24″ X .040
JS72 RS-DR, 18″ X 24″ X .080
JS73 RS-DR, 18″ X 24″ X .120
JS74 RS-DR, 36″ X 48″ X .020
JS75 RS-DR, 36″ X 48″ X .040
JS76 RS-DR, 36″ X 48″ X .080
JS77 RS-DR, 36″ X 48″ X .120

 

 

PRICES ARE SUBJECT TO CHANGE WITHOUT NOTIFICATION AND ARE SUBJECT TO ZIRCAR REFRACTORY COMPOSITES, INC. TERMS AND CONDITIONS. ALL PRICES ARE F.O.B. FLORIDA, NY AND ARE IN U.S. DOLLARS.

CUSTOM BOARDS AND SHAPES
 Our manufacturing process and machining capabilities allow a wide variety of shapes to be made. Please contact us with your special requirements.

  Brooke Hamling   Sep 07, 2018     Comments Off on RS-D Sheet Types   Read More

RS-A Boards and Shapes

AVAILABILITY

RS-A Shapes are typically made to customer specification. Please contact ZRCI Sales Office for complete information.

  Brooke Hamling   Sep 07, 2018     Comments Off on RS-A Boards and Shapes   Read More
  • ZIRCAR Refractory Composites, Inc.
    P.O. Box 489
    Florida, NY, 10921 USA
    Phone: (845) 651-2200
    Fax: (845) 651-1515
    email: sales@zrci.com