General Info
Refractory Sheet Boards Type RSBD-LD, RSBD-HD, RSBD-240, RSBD-400 are rigid, high temperature ceramic bodies. They are available in various temperature use and mechanical strength ranges. They feature excellent insulating performance, good high temperature strength and can be custom designed for a broad range of uses. Types RSBD-LD and RSBD-HD are rated for use up to 1260°C (2300°F) and types RSBD-240 and RSBD-400 are rated for use up to 1650°C (3000°F).
They are manufactured using Alumina and Alumina Silica fibers and high temperature inorganic binders. RSBD-LD, RSBD-HD, and RSBD-240 are manufactured with a small amount of additional organic binder which is added to the board formulation for increased handling strength. Where present, the organic binder will burn out at temperatures between 232°C (450°F) to 316°C (600°F) during initial heat up by the end user. Following burnout the boards are white in color. RSBD-400 is pre-fired and will not smoke or outgas when heated. They are white as received.
The homogeneous microstructure and consistent binder distribution allow this material to be machined to tight exacting tolerances with ordinary shop tools and equipment. Their superior machinability and dimensional stability plus low heat capacity make them ideal for use as setters, supports and process fixtures in both continuous and batch firing furnaces.
Properties
Unique Properties Include:
- Low thermal conductivity
- High temperature stability
- Uniform density
- Excellent resistance to thermal shock
- Excellent chemical stability, resisting attack by most corrosive agents. Exceptions are hydrofluoric, phosphoric, hydrochloric and sulfuric acids, as well as concentrated alkalis. If wet by water, steam, or oil, thermal and physical properties are completely restored upon drying.
Type | RSBD-LD | RSBD-HD | RSBD-240 | RSBD-400 | |
LOI. Wt. % | 6 to 7 | 6 to 7 | 4 to 6 | 0 | |
Density, gm/cc(pcf) | 0.26 (16) | 0.42 (26) | 0.24 (15) | 0.40 (25) | |
Color | Cream/White | White | Cream/White | White | |
Recommended Temp. *, ⁰C (⁰F) | 1150 (2100) | 1150 (2100) | 1482 (2700) | 1650 (3000) | |
Max. Use Temp. *, ⁰C (⁰F) | 1260 (2300) | 1260 (2300) | 1650 (3000) | 1700 (3092) | |
Modulus of Rupture**, MPa (psi) | |||||
as received | 1.40(200) | 2.10(300) | 1.03(150) | 1.38(200) | |
after 24 hrs at 1010⁰C (1850⁰F) | 0.56 (80) | 0.87 (125) | 0.38 (55) | 0.38 (55) | |
Compressive Strength**, MPa (psi) at 5% compression | |||||
as received | 0.29 (42) | 0.4 (59) | 0.29 (42) | 0.26 (38) | |
after 24 hrs at 1010⁰C (1850⁰F) | 0.16 (23) | 0.24 (35) | 0.10 (14) | 0.16 (23) | |
Thermal Conductivity, W/m ⁰K(BTU/hr. ft2 ⁰F/in) | |||||
204⁰C (400⁰F) | 0.05 (0.4) | 0.11 (0.8) | 0.05 (0.4) | 0.08 (0.6) | |
649⁰C (1200⁰F) | 0.11 (0.8) | 0.17 (1.2) | 0.11 (0.8) | 0.11 (0.8) | |
1010⁰C (1850⁰F) | 0.20 (1.3) | 0.22 (1.5) | 0.20 (1.3) | 0.17 (1.2) | |
Linear Shrinkage‡, % | |||||
after 4 hrs. at 1200⁰C (2200⁰F) | <5 | <5 | <2 | 0 | |
after 4 hrs. at 1400⁰C (2552⁰F) | <2.5 | ||||
Dielectric Strength, Volts/mil | 27 | 27 | 27 | 27 |
**Properties expressed parallel to thickness.
^Properties expressed perpendicular to thickness.
Composition
Type | RSBD-LD | RSBD-HD | RSBD-240 | RSBD-400 | |
Normal Composition, wt% | |||||
AlSiO₂ | 70 to 85 | 60 to 65 | 80 | ||
Al₂O₃ | 80 | ||||
SiO₂ | 10 to 15 | 10 to 15 | 10 to 15 | 20 | |
Clay | 15 to 20 | ||||
Organic content | 5 to 10 | 5 to 10 | 6 to 7 |
Instructions
SUGGESTED APPLICATIONS:
- Full thickness refractory lining
- Insulating backup to dense refractories
- Furnace hot face lining in ceramic kiln, box furnace and petrochemical furnace
- Board over blanket hot face lining
- Rigid high temperature gaskets and seals
- High- temperature baffles and muffles
- Flue and chimney linings in furnaces and kilns
- Glass tank side and end wall
- Heat shields for personal protection
- Hot gas duct linings
- Low and high-temperature dryers
- Pouring forms for castables
- Expansion joints
- Insulating backup to brick and castables
Download the Refractory Sheet RSBD PDF File
SDS (in PDF format)
Other Information
AVAILABILITY:
ES09 | RSBD-LD, 24″ X 48″ X 1″ | |
ES13 | RSBD-LD, 24″ X 48″ X 2″ | |
ES18 | RSBD-HD, 24″ X 48″ X 1″ | |
ES24 | RSBD-HD, 24″ X 48″ X 2″ | |
ES50 | RSBD-240, 24″ X 24″ X 1″ | |
ES51 | RSBD-240, 24″ X 24″ X 1 1/2″ | |
ES52 | RSBD-240, 24″ X 24″ X 2″ | |
ES53 | RSBD-240, 24″ X 48″ X 1″ | |
ES54 | RSBD-240, 24″ X 48″ X 1 1/2″ | |
ES55 | RSBD-240, 24″ X 48″ X 2″ | |
ES60 | RSBD-400, 24″ X 24″ X 1/2″ | |
ES62 | RSBD-400, 24″ X 24″ X 1″ | |
ES64 | RSBD-400, 24″ X 24″ X 2″ | |
ES65 | RSBD-400, 24″ X 48″ X 1/2″ | |
ES67 | RSBD-400, 24″ X 48″ X 1″ | |
ES69 | RSBD-400, 24″ X 48″ X 2″ |
Custom boards, shapes and preparations are available on request. Our forming processes, large inventory of custom tooling and state of the art machining techniques allow a wide variety of sizes and shapes to be made. Special geometries such as disks, rings and custom-machined shapes can be fabricated. Tight tolerance machining, compositional variations and the application of surface rigidizers and hardening agents are available. Please contact us with your special requirements.